Unifiber HD C75 SDM mast range delivers a superb blend of durability and responsiveness that is optimal for many sailors. With their impressive performance, these masts are a great match for wavesailors, amateur racers and high-wind freeriders looking to step up their game. HD C75 SDM mast range is introduced in three new specialized curves:
'21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '12 | '11 | |
Aerotech | |||||||||||
Attitude Sails | |||||||||||
Avanti Sails | |||||||||||
Bull Sails | |||||||||||
Challenger Sails | |||||||||||
Duotone | |||||||||||
Ezzy Sails | |||||||||||
GA / Gaastra | |||||||||||
Goya sails | |||||||||||
Gun Sails | |||||||||||
Hot Sails | |||||||||||
KA Sail | |||||||||||
Loftsails | |||||||||||
Maui Sails | |||||||||||
Naish | |||||||||||
Neil Pryde | |||||||||||
North Sails | |||||||||||
Point 7 ≤ 460cm | |||||||||||
Point 7 ≥ 490cm | |||||||||||
RRD | |||||||||||
S2 Maui | |||||||||||
Sailloft | |||||||||||
Sailworks | |||||||||||
Severne | |||||||||||
Simmer Style | |||||||||||
Vandal | |||||||||||
XO Sails |