Our most budget friendly RDM masts. Ideal for those who are new to windsurfing or are looking for an affordable replacement mast. Highly durable so also great for windsurf schools and centres.
'21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | '13 | '12 | '11 | |
Aerotech | |||||||||||
Attitude Sails | |||||||||||
Avanti Sails | |||||||||||
Bull Sails | |||||||||||
Challenger Sails | |||||||||||
Duotone | |||||||||||
Ezzy Sails | |||||||||||
GA / Gaastra | |||||||||||
Goya sails | |||||||||||
Gun Sails | |||||||||||
Hot Sails | |||||||||||
KA Sail | |||||||||||
Loftsails | |||||||||||
Maui Sails | |||||||||||
Naish | |||||||||||
Neil Pryde | |||||||||||
North Sails | |||||||||||
Point 7 ≤ 460cm | |||||||||||
Point 7 ≥ 490cm | |||||||||||
RRD | |||||||||||
S2 Maui | |||||||||||
Sailloft | |||||||||||
Sailworks | |||||||||||
Severne | |||||||||||
Simmer Style | |||||||||||
Vandal | |||||||||||
XO Sails |